top of page
# | Code | Descriptor | Title |
|---|---|---|---|
1 | Fk B (AS)--Drop 1 | Machida | Bread & Butter (SP) |
1 | Fk B (AS)-1--2--Rh | Bread & Butter | Bread & Butter (SP) |
1 | (fly) Fk B--Rh | Flying front kick to roundhouse | Bread & Butter (SP) |
1 | Open Stance: Fk B--Osoto | Jon Jones Osoto | ZX Bonus Technique |
2 | Probing step--(SSI) 1–2 or pull 2--3 | Probing step | Not So Basic B |
2 | 1--Drop 2B*** Drop Fen 2B--7 | Saenchai Overhand | Not So Basic B |
2 | 1B--R7--5B | Topuria | Not So Basic B |
2 | 1--Drop 6---(AS) 2***1--Drop--Single Leg | Drop Uppercut Advance | ZX Bonus Technique |
3 | Leg--(AS) pivot--4 | Pivot Leg Hook | Zhang's Fury (Sw) |
3 | Fen Leg--X Sk***Hk | Feint to Side Kick | Zhang's Fury (Sw) |
3 | Leg--(AS) 3--Tb | Turning Back Kick | Zhang's Fury (Sw) |
3 | Leg --(AS) Overshot 3 Collar Tie-- Pivot snap down.Knee | Saenchai Snap Down | ZX Bonus Technique |
4 | 1--Pivot X Leg--1 | Sandhagen | Signature Southpaw |
4 | 1--X Sk--Sk | Wonderboy | Signature Southpaw |
4 | 3--X Hk | Hook to Hook | Signature Southpaw |
4 | (SSI)--Fen 3--Body lock takedown | Schevchenko Body Lock | ZX Bonus Technique |
5 | Inleg--2***Inleg--pivot in R Trap & 1 | Machida Inside Leg cross | Inside Track |
5 | (Sw) Fen Inleg---XAxe--XRh--2 | Lead Axe Kick | Inside Track |
5 | Inleg--(Rs)--x Sk | Savate | Inside Track |
5 | Inleg--swing out pivot leg kick | Swing out kick | ZX Bonus Technique |
6 | 2 Overshot--Load Up--3 | Pereira Overshot | Poatan |
6 | Fen 2--3--Leg | Dutchie | Poatan |
6 | 1--Roll/B--(Side L) 4B--Pivot 3--Rh | Pereira Pivot Attack | Poatan |
6 | Spin Crescent--1--2--3 | Pereira Spin Crescent | ZX Bonus Technique |
7 | (AS) 2--Rh | Leon Edwards | Crosses to bear |
7 | 1-–Fen 2--Tb | Muslim Salikov | Crosses to bear |
7 | 1--Fen 2–Sh | Shavkat Rakhmanov | Crosses to bear |
7 | 1--Fen 2--Axe--Rh | Andy Hug | ZX Bonus Technique |
8 | Drop 1B (Side) --(Sw) --Drop 1B (Side) | Dominic Cruz | Drop Boxing |
8 | Drop Shift 2--(ss)3--Inleg ***Drop Shift 2--Rh | TJ Dillashaw | Drop Boxing |
8 | (Sw) Kn B & Frame--8--(RSS) 3 | Switch Knee Elbow + Hook | Drop Boxing |
8 | Open Stance: (AS) Fen 2 Drop--Swing to back control | TJ Lamp Post Back Take | ZX Bonus Technique |
9 | 1--(Sw) 2L--(AS)--1--2 | Izzy Advancing Lefts | Style for Daze |
9 | 1--Pull Down Guard--2--Leg | Trapping | Style for Daze |
9 | Leg *** Fen Leg - Double Rh | Double Roundhouse | Style for Daze |
9 | (Ss out) 1 - (io) X crescent FkB--return--2--foot sweep | Machida sweep | ZX Bonus Technique |
10 | (AS) Pivot 9--3--Rh | Point Backfist to Bruce Lee | Backfists of Fury |
10 | 9--X Sk | Bruce Lee | Backfists of Fury |
10 | 9--(Sp) 9--2B--Rh | Spinning Backfist | Backfists of Fury |
10 | (Sp) 9--(J) Tb | Spinning Backfist Turning | ZX Bonus Technique |
bottom of page
